Publications
Home »
Welcome to our online publications library. Please use the search or click through the folders categories below.
| Toggle | Title | Date |
|---|---|---|
| Document SBH NCHDA Validation Report 2024 ( pdf, 392 KB ) (719 downloads) | ||
| pdf SBH NCHDA Validation Report 2025 ( pdf, 412 KB ) (129 downloads) | ||
| Default TAVI 2024/25 Q1 Interactive Summary Report (202 downloads) | ||
| pdf TAVI Annual Report 2024 ( pdf, 8.88 MB ) (2293 downloads) | ||
| Default TAVI Annual Report 2024 (interactive report) (221 downloads) | ||
| pdf TAVI final report 2022 23 ( pdf, 8.81 MB ) (52 downloads) Draft | ||
| pdf TAVI QI Metrics 27032024 submitted ( pdf, 112 KB ) (1154 downloads) | ||
| pdf TAVI report 2024 – 25 ( pdf, 12.68 MB ) (615 downloads) | ||
| pdf The National Cardiac Audit Programme (NCAP) Aggregate Report 2024 ( pdf, 6.47 MB ) (5034 downloads) | ||
| Default TMTV 2024/25 Q1 Summary Report (204 downloads) | ||
| pdf TMTV Annual Report 2024 ( pdf, 3.98 MB ) (845 downloads) | ||
| pdf TMTV report 2024 – 25 ( pdf, 6.91 MB ) (221 downloads) |